
There is normally a charge for this service. The Alabama Beekeepers Association does in no way guarantee any worked performed nor are we responsible for the activities of any beekeeper.
| Name | Cell | Home | County |
|---|---|---|---|
| Stacy Van Dortrecht | 334 224 8355 | Autuga | |
| Morris Knight | 334 830 2081 | Baldwin | |
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | Blount |
| Richard Ramsey | 256-504-5631 | Blount | |
| Joshua Lachmann | 404-594-2337 | Bullock | |
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | Calhoun |
| Jeff Monroe | 256 872 1113 | Calhoun | |
| Richard Ramsey | 256-504-5631 | Calhoun | |
| Jeff Monroe | 256 872 1113 | Chambers | |
| David & Lynne Kelton | 256 441 2887 | 256 523 4767 | Cherokee |
| Richard Ramsey | 256-504-5631 | Cherokee | |
| Donald E Short (STATEWIDE) | 205 757 2305 | Chilton | |
| Stacy Van Dortrecht | 334 224 8355 | Chilton | |
| Morris Knight | 334 830 2081 | Choctaw | |
| Morris Knight | 334 830 2081 | Clarke | |
| Jeff Monroe | 256 872 1113 | Coosa | |
| Stacy Van Dortrecht | 334 224 8355 | Coosa |
| Name | Cell | Home | County |
|---|---|---|---|
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | DeKalb |
| Richard Ramsey | 256-504-5631 | DeKalb | |
| Stacy Van Dortrecht | 334 224 8355 | Elmore | |
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | Etowah |
| Richard Ramsey | 256-504-5631 | Etowah | |
| Wil Montgomery | 256 442 7515 | Etowah | |
| Angie LeMay | 256 356 8313 | 256 810 4495 | Franklin |
| Ray Latham | 256 574 5234 | Jackson | |
| Joshua Lachmann | 404-594-2337 | Jefferson | |
| Daniel Stover | 256-606-5302 | Lawerence | |
| Jeff Monroe | 256 872 1113 | Lee | |
| Joshua Lachmann | 404-594-2337 | Lee | |
| Stacy Van Dortrecht | 334 224 8355 | Lee | |
| Lionel Evans | 256 232 9073 | Limestone | |
| Stacy Van Dortrecht | 334 224 8355 | Lowndes | |
| Joshua Lachmann | 404-594-2337 | Macon | |
| Wil Montgomery | 256 442 7515 | Madison | |
| Morris Knight | 334 830 2081 | Marengo | |
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | Marshall |
| Name | Cell | Home | County |
|---|---|---|---|
| Cynthia Logan | 251-490-1735 | Mobile | |
| Morris Knight | 334 830 2081 | Monroe | |
| Mike Keller | 334-312-4344 | Montgomery | |
| Joshua Lachmann | 404-594-2337 | Montgomery | |
| Stacy Van Dortrecht | 334 224 8355 | Montgomery | |
| Barrett Ingram | 334-372-8085 | Pike | |
| Trey Ingram | 334-434-0161 | Pike | |
| Jeff Monroe | 256 872 1113 | Randolph | |
| Joshua Lachmann | 404-594-2337 | Russell | |
| Joshua Lachmann | 404-594-2337 | Shelby | |
| David & Lynne Kelton | 256 523 4767 | 256 441 2887 | St. Clair |
| Richard Ramsey | 256-504-5631 | St. Clair | |
| Jeff Monroe | 256 872 1113 | Talladega | |
| Stacy Van Dortrecht | 334 224 8355 | Tallapoosa | |
| Aflora Bees Jesse Wheeler |
224-301-3502 | aflorabees@gmail.com | Tuscaloosa |
| Morris Knight | 334 830 2081 | Washington | |
| Morris Knight | 334 830 2081 | Wilcox |
